The Atelier Condo Price
Here are the unit sizes and price list for Atelier Condo.
Developer Pricing Chart
Prices quoted are nett pricing after developer discounts
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 549 sqft | 549 sqft | Fully Sold | Fully Sold | 0 | 30 |
2 Bedroom | 872 sqft | 915 sqft | Fully Sold | Fully Sold | 0 | 45 |
3 Bedroom | 1,173 sqft | 1,281 sqft | Fully Sold | Fully Sold | 0 | 37 |
4 Bedroom | 1,496 sqft | 1,496 sqft | Fully Sold | Fully Sold | 0 | 8 |
Total | 0 | 120 |
The Atelier
Proudly Developed By: