The Atelier Condo Price
Here are the unit sizes and price list for Atelier Condo.
Last Updated: 26th May 2023
Developer Pricing Chart
Prices quoted are nett pricing after developer discounts
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 549 sqft | 549 sqft | $1,629,000 | $1,743,000 | 9 | 30 |
2 Bedroom | 872 sqft | 915 sqft | $2,584,000 | $2,724,000 | 5 | 45 |
3 Bedroom | 1,173 sqft | 1,281 sqft | Fully Sold | Fully Sold | 0 | 37 |
4 Bedroom | 1,496 sqft | 1,496 sqft | $4,401,000 | $4,769,000 | 4 | 8 |
Total | 18 | 120 |
The Atelier Condo Price and Discount Promotion
Promotion may end without prior notice. Terms and Conditions apply.
Enquire with us below.
Contact Us
The Atelier
Proudly Developed By: